MacBook Pro (Retina, 15-inch, Mid 2015) vs MacBook Pro (Retina, 13-inch, Early 2015)
Quick look
| Figure | MacBook Pro (Retina, 15-inch, Mid 2015)1 | MacBook Pro (Retina, 13-inch, Early 2015)2 |
|---|---|---|
| Price | £1,5993launch price | £9994launch price |
| Chip | Core i72.2GHz quad-core Intel | Core i52.7GHz dual-core Intel |
| CPU | 4-coreCPU | 2-coreCPU |
| Memory | 16GBmemory, base | 8GBmemory, base |
| Storage | 256GBstorage, base | 128GBstorage, base |
| Battery life | Up to9 hrsvideo playback, claimed | Up to12 hrsvideo playback, claimed |
| Released | 19 May 20155Released | 9 March 20156Released |
| Security updates | 16 September 20247Security updates ended | 16 September 20247Security updates ended |
- Price
- The MacBook Pro (Retina, 15-inch, Mid 2015) is £1,599 at launch, per Apple Newsroom (UK); the MacBook Pro (Retina, 13-inch, Early 2015) is £999 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook Pro (Retina, 15-inch, Mid 2015)1 | MacBook Pro (Retina, 13-inch, Early 2015)2 |
|---|---|---|
| Dimensions | 18 x 358.9 x 247.1 mm | 18 x 314 x 219 mm |
| Weight | 2.04 kg | 1.58 kg |
| Ports | MagSafe 2 power port, two Thunderbolt 2 ports (up to 20 Gbps), two USB 3 ports (up to 5 Gbps), HDMI port, 3.5 mm headphone jack, SDXC card slot | MagSafe 2 power port, two Thunderbolt 2 ports (up to 20 Gbps), two USB 3 ports (up to 5 Gbps), HDMI port, 3.5 mm headphone jack, SDXC card slot |
| Thunderbolt ports | 2 | 2 |
| Thunderbolt version | Thunderbolt 2 | Thunderbolt 2 |
| USB-A ports | 2 | 2 |
| HDMI | HDMI port | HDMI port |
| SD card slot | Yes | Yes |
| Headphone jack | Yes | Yes |
| MagSafe | Yes | Yes |
| Keyboard | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted T arrangement) | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted T arrangement) |
| Touch ID | No Touch ID.8 | No Touch ID.9 |
Display
| Specification | MacBook Pro (Retina, 15-inch, Mid 2015)1 | MacBook Pro (Retina, 13-inch, Early 2015)2 |
|---|---|---|
| Display size | 15.4 in | 13.3 in |
| Resolution | 2880 x 1800 | 2560 x 1600 |
| Pixel density | 220 ppi | 227 ppi |
| Display type | Retina display | Retina display |
| Brightness | 300 nits | 300 nits |
| Wide colour (P3) | No wide colour (P3) display.10 | No wide colour (P3) display.11 |
Chip and memory
| Specification | MacBook Pro (Retina, 15-inch, Mid 2015)1 | MacBook Pro (Retina, 13-inch, Early 2015)2 |
|---|---|---|
| Chip | 2.2GHz quad-core Intel Core i7 | 2.7GHz dual-core Intel Core i5 |
| Apple silicon | Intel processor, not Apple silicon.10 | Intel processor, not Apple silicon.11 |
| CPU cores | 4 | 2 |
| Graphics | Intel Iris Pro Graphics | Intel Iris Graphics 6100 |
| Chip options | 2.2GHz quad-core Intel Core i7, Turbo Boost up to 3.4GHz; 2.5GHz quad-core Intel Core i7, Turbo Boost up to 3.7GHz; configurable to 2.8GHz quad-core Intel Core i7, Turbo Boost up to 4.0GHz | 2.7GHz dual-core Intel Core i5, Turbo Boost up to 3.1GHz; 2.9GHz dual-core Intel Core i5, Turbo Boost up to 3.3GHz; configurable to 3.1GHz dual-core Intel Core i7, Turbo Boost up to 3.4GHz |
| Memory (base) | 16GB | 8GB |
| Memory (maximum) | 16GB | 16GB |
| Memory options | 16GB | 8GB or 16GB |
| Memory upgradeable by user | No, as Apple documents12 | No, as Apple documents12 |
| Storage (base) | 256GB | 128GB |
| Storage (maximum) | 1TB | 1TB |
| Storage options | 256GB, 512GB or 1TB | 128GB, 256GB, 512GB or 1TB |
Battery and power
| Specification | MacBook Pro (Retina, 15-inch, Mid 2015)1 | MacBook Pro (Retina, 13-inch, Early 2015)2 |
|---|---|---|
| Battery capacity | 99.5 Wh | 74.9 Wh |
| Rated charge cycles | 1,000 cycles13 | 1,000 cycles13 |
| Video playback (claimed) | 9 h | 12 h |
| Wireless web (claimed) | 9 h | 10 h |
| Included power adapter | 85 W | 60 W |
| Fast charging | No fast charging.8 | No fast charging.9 |
Connectivity
| Specification | MacBook Pro (Retina, 15-inch, Mid 2015)1 | MacBook Pro (Retina, 13-inch, Early 2015)2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible |
| Bluetooth | 4.2 | 4.0 |
| Ethernet | No Ethernet port.8 | No Ethernet port.9 |
| External displays (base) | 2 | 2 |
Camera and audio
| Specification | MacBook Pro (Retina, 15-inch, Mid 2015)1 | MacBook Pro (Retina, 13-inch, Early 2015)2 |
|---|---|---|
| Camera | 720p FaceTime HD camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers | Stereo speakers |
| Microphones | Dual microphones | Dual microphones |
Platform
| Specification | MacBook Pro (Retina, 15-inch, Mid 2015)1 | MacBook Pro (Retina, 13-inch, Early 2015)2 |
|---|---|---|
| Shipped with | OS X Yosemite14 | OS X Yosemite15 |
| Newest macOS | macOS Monterey16 | macOS Monterey16 |
| Model identifier | MacBookPro11,4 or MacBookPro11,516 | MacBookPro12,116 |
| Model year | 2015 | 2015 |
Benchmarks
| Specification | MacBook Pro (Retina, 15-inch, Mid 2015)1 | MacBook Pro (Retina, 13-inch, Early 2015)2 |
|---|---|---|
| Geekbench 7 (CPU, single-core) | 95617 | 91817 |
| Geekbench 7 (CPU, multi-core) | 3,37117 | 1,78117 |
Sources
Apple Support (UK) — MacBook Pro (Retina, 15-inch, Mid 2015) - Technical Specifications ·
↩Apple Support (UK) — MacBook Pro (Retina, 13-inch, Early 2015) - Technical Specifications ·
↩- ↩
Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air ·
↩- ↩
Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air ·
↩endoflife.date — Apple macOS ·
↩MacBook Pro (Retina, 15-inch, Mid 2015): No Touch ID. No fast charging. No Ethernet port.
↩MacBook Pro (Retina, 13-inch, Early 2015): No Touch ID. No fast charging. No Ethernet port.
↩MacBook Pro (Retina, 15-inch, Mid 2015): No wide colour (P3) display. Intel processor, not Apple silicon.
↩MacBook Pro (Retina, 13-inch, Early 2015): No wide colour (P3) display. Intel processor, not Apple silicon.
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩- ↩
Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
MacBook Pro (Retina, 15-inch, Mid 2015). Apple doesn’t publish for this Mac: colours, refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (Retina, 15-inch, Mid 2015) - Technical Specifications; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple Introduces 15-inch MacBook Pro with Force Touch Trackpad & New £1,599 iMac with Retina 5K Display, read 9 Oct 2026.
MacBook Pro (Retina, 13-inch, Early 2015). Apple doesn’t publish for this Mac: colours, refresh rate, nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (Retina, 13-inch, Early 2015) - Technical Specifications; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple Updates 13-inch MacBook Pro with Retina Display & MacBook Air, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook Pro (Retina, 15-inch, Mid 2015)? · Should I upgrade my MacBook Pro (Retina, 13-inch, Early 2015)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.