MacBook (Retina, 12-inch, Early 2015) vs MacBook Pro (Retina, 13-inch, Mid 2014)
Quick look
| Figure | MacBook1 | MacBook Pro2 |
|---|---|---|
| Price | £1,0493launch price | £9994launch price |
| Chip | Core M1.1GHz dual-core Intel | Core i52.6GHz dual-core Intel |
| CPU | 2-coreCPU | 2-coreCPU |
| Memory | 8GBmemory, base | 8GBmemory, base |
| Storage | 256GBstorage, base | 128GBstorage, base |
| Battery life | Up to10 hrsvideo playback, claimed | Up to9 hrsvideo playback, claimed |
| Released | 10 April 20155Available online; Apple gave no in-store day | 29 July 20146Released |
| Security updates | 2 February 20267Security updates ended | 2 February 20267Security updates ended |
- Price
- The MacBook is £1,049 at launch, per Apple Newsroom (UK); the MacBook Pro is £999 at launch, per Apple Newsroom (UK).
True to scale
Footprints from above, from Apple’s published dimensions, drawn to one scale and superposed. Corner rounding is our drawing convention, not a measurement.
Specifications
Each figure is from the source marked by its Mac’s name unless it carries its own small number, which links to where that figure was read.
Body
| Specification | MacBook1 | MacBook Pro2 |
|---|---|---|
| Dimensions | 3.5–13.1 x 280.5 x 196.5 mm | 18 x 314 x 219 mm |
| Weight | 0.92 kg | 1.57 kg |
| Colours | Silver, Gold, Space Gray | Not available8 |
| Ports | USB-C port, 3.5 mm headphone jack | MagSafe 2 power port, two Thunderbolt 2 ports (up to 20 Gbps), two USB 3 ports (up to 5 Gbps), HDMI port, Headphone port, SDXC card slot |
| Thunderbolt ports | No Thunderbolt ports.9 | 2 |
| Thunderbolt version | Not available10 | Thunderbolt 2 |
| USB-A ports | No USB-A ports.9 | 2 |
| HDMI | No HDMI port.11 | HDMI port |
| SD card slot | No SD card slot.11 | Yes |
| Headphone jack | Yes | Yes |
| MagSafe | No MagSafe port.11 | Yes |
| Keyboard | Full-size keyboard with LED-backlit keys | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted T arrangement) |
| Touch ID | No Touch ID.11 | No Touch ID.12 |
Display
| Specification | MacBook1 | MacBook Pro2 |
|---|---|---|
| Display size | 12 in | 13.3 in |
| Resolution | 2304 x 1440 | 2560 x 1600 |
| Pixel density | 226 ppi | 227 ppi |
| Display type | Retina display | Retina display |
Chip and memory
| Specification | MacBook1 | MacBook Pro2 |
|---|---|---|
| Chip | 1.1GHz dual-core Intel Core M | 2.6GHz dual-core Intel Core i5 |
| Apple silicon | Intel processor, not Apple silicon.9 | Intel processor, not Apple silicon.13 |
| CPU cores | 2 | 2 |
| Graphics | Intel HD Graphics 5300 | Intel Iris Graphics |
| Chip options | 1.1GHz dual-core Intel Core M; 1.2GHz dual-core Intel Core M; 1.3GHz dual-core Intel Core M | 2.6GHz dual-core Intel Core i5, Turbo Boost up to 3.1GHz; 2.8GHz dual-core Intel Core i5, Turbo Boost up to 3.3GHz; configurable to 3.0GHz dual-core Intel Core i7, Turbo Boost up to 3.5GHz |
| Memory (base) | 8GB | 8GB |
| Memory (maximum) | 8GB | 16GB |
| Memory options | 8GB | 8GB or 16GB |
| Memory upgradeable by user | No, as Apple documents14 | No, as Apple documents14 |
| Storage (base) | 256GB | 128GB |
| Storage (maximum) | 512GB | 1TB |
| Storage options | 256GB or 512GB | 128GB, 256GB, 512GB or 1TB |
Battery and power
| Specification | MacBook1 | MacBook Pro2 |
|---|---|---|
| Battery capacity | 39.7 Wh | 71.8 Wh |
| Rated charge cycles | 1,000 cycles15 | 1,000 cycles15 |
| Video playback (claimed) | 10 h | 9 h |
| Wireless web (claimed) | 9 h | 9 h |
| Included power adapter | 29 W | 60 W |
| Fast charging | No fast charging.11 | No fast charging.12 |
Connectivity
| Specification | MacBook1 | MacBook Pro2 |
|---|---|---|
| Wi-Fi | 802.11ac Wi-Fi | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible |
| Bluetooth | 4.0 | 4.0 |
| Ethernet | No Ethernet port.11 | No Ethernet port.12 |
| External displays (base) | 1 | 2 |
Camera and audio
| Specification | MacBook1 | MacBook Pro2 |
|---|---|---|
| Camera | 480p FaceTime camera | 720p FaceTime HD camera |
| Speakers | Stereo speakers | Stereo speakers |
| Microphones | Dual microphones | Dual microphones |
Sources
Apple Support (UK) — MacBook (Retina, 12-inch, Early 2015) - Tech Specs ·
↩Apple Support (UK) — MacBook Pro (Retina, 13-inch, Mid 2014) - Technical Specifications ·
↩Apple Newsroom (UK) — Apple Unveils All-New MacBook ·
↩Apple Newsroom (UK) — Apple Updates MacBook Pro with Retina Display ·
↩Apple Newsroom (UK) — Apple Unveils All-New MacBook ·
↩Apple Newsroom (UK) — Apple Updates MacBook Pro with Retina Display ·
↩endoflife.date — Apple macOS ·
↩Not published by Apple.
↩MacBook (Retina, 12-inch, Early 2015): No Thunderbolt ports. No USB-A ports. Intel processor, not Apple silicon.
↩Doesn’t apply: no Thunderbolt port
↩MacBook (Retina, 12-inch, Early 2015): No HDMI port. No SD card slot. No MagSafe port. No Touch ID. No fast charging. No Ethernet port.
↩MacBook Pro (Retina, 13-inch, Mid 2014): No Touch ID. No fast charging. No Ethernet port.
↩MacBook Pro (Retina, 13-inch, Mid 2014): Intel processor, not Apple silicon.
↩Apple Support (UK) — MacBook Pro: how to remove or install memory ·
↩Apple Support (UK) — Determine battery cycle count for Mac laptops ·
↩Apple Newsroom (UK) — Apple Unveils All-New MacBook ·
↩Apple Newsroom (UK) — Apple Updates MacBook Pro with Retina Display ·
↩Apple Support (UK) — Identify your MacBook model ·
↩Apple Support (UK) — Identify your MacBook Pro model ·
↩Geekbench Browser (Primate Labs) ·
↩
Not published by Apple
MacBook. Apple doesn’t publish for this Mac: brightness, refresh rate, wide colour (P3), nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook (Retina, 12-inch, Early 2015) - Tech Specs; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple Unveils All-New MacBook, read 9 Oct 2026.
MacBook Pro. Apple doesn’t publish for this Mac: brightness, refresh rate, wide colour (P3), nano-texture option, GPU cores, storage upgradeable by user. Geekbench 7 Metal: the Mac chart has no Metal score for this Mac (chart read 10 Oct 2026). Pages checked: Apple Support (UK) — MacBook Pro (Retina, 13-inch, Mid 2014) - Technical Specifications; Identify your MacBook Pro model; Apple Newsroom (UK) — Apple Updates MacBook Pro with Retina Display, read 9 Oct 2026.
If you own one of them
Whether to move is a different question from which is better. Each Mac has a page on it: what its successor changes (the newest Mac in its line where Apple sells one, otherwise the Mac this site treats as its replacement, which can be in another line), what it fetches and whether it still gets updates. Should I upgrade my MacBook (Retina, 12-inch, Early 2015)? · Should I upgrade my MacBook Pro (Retina, 13-inch, Mid 2014)?
Other comparisons
The pairs a buyer of either Mac would also weigh. Any two Macs in the catalogue can be compared from the chooser.